New ListingWell Maintained Ranch home on a large lot, in a convenient location.
| MLS # | 2641655 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Days On Site | 2 |
| Listing Provided By | ReeceNichols - Overland Park | Brian Andrew |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.34 |
| Property | 3170 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodside |
| School District | Olathe Northwest |
| Elementary School | Fairview |
| High School | Olathe Northwest |
| Listing VS Median (in Woodside) | |
Price: $269,950 low | high Med: $269,950 sqft: 912 low | high Med: 912 $ / sqft: $296 low | high Med: $296 On site: 2 low | high Med: 2 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodside |
| School District | Olathe Northwest |
| Elementary School | Fairview |
| High School | Olathe Northwest |
| Listing VS Median (in Woodside) | |
Price: $269,950 low | high Med: $269,950 sqft: 912 low | high Med: 912 $ / sqft: $296 low | high Med: $296 On site: 2 low | high Med: 2 | |