This 2 bedroom, 1 bath, 988 square foot House is located at 1150 Rowland Avenue, Kansas City, KS 66104 has been on JGreenamyre.reilly.realestate for 17 days. This property is listed by Platinum Realty LLC for $105,000 and is located in the Other community of Kansas City, KS.
Description provided by JGreenamyre.reilly.realestate| MLS # | 2638780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 17 |
| Listing Provided By | Platinum Realty LLC | Carl Foreman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Property | 1377 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 409 N=Mo Rvr;S=Ks Rvr;E=18th St;W=I 635 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $105,000 low | high Med: $270,000 sqft: 988 low | high Med: 1,808 $ / sqft: $106 low | high Med: $157 On site: 17 low | high Med: 29.5 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 409 N=Mo Rvr;S=Ks Rvr;E=18th St;W=I 635 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $105,000 low | high Med: $270,000 sqft: 988 low | high Med: 1,808 $ / sqft: $106 low | high Med: $157 On site: 17 low | high Med: 29.5 | |