This split-entry home is a true diamond in the rough, packed with potential! Great opportunity for investors, flippers, or handy buyers! The main level features 3 Bedrooms, a full bath, Living room, Dining room, and a Kitchen that flows into a convenient laundry room and 1/2 bath combination! Basement level features Rec room or Family room and non-conforming bedroom or office 1 Car Garage. Nice size deck that needs work but is ready to be transformed into a fantastic outdoor space! Carpet has been removed. Home needs TLC! Being sold AS-IS!
| MLS # | 2636808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 29 |
| Listing Provided By | Exit Realty Professionals | Debbie Crawford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,988 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 3793 |
|---|
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $200,000 low | high Med: $270,000 sqft: 1,988 low | high Med: 1,808 $ / sqft: $101 low | high Med: $157 On site: 29 low | high Med: 29.5 | |
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $200,000 low | high Med: $270,000 sqft: 1,988 low | high Med: 1,808 $ / sqft: $101 low | high Med: $157 On site: 29 low | high Med: 29.5 | |