Opportunity awaits on this charming 2-bedroom, 1 bath, house with basement that sits on 2.1 acres. Fenced with a small barn and well water for your animals. Large area on east side of the house will provide plenty of space for outdoor activities, gardening or future improvements. One car detached garage with extra storage space. This home will need some TLC, but for the right owner, investor or contractor it creates a rare opportunity to create something special in a peaceful small-town community. Selling AS IS. Owner will make no repairs.
| MLS # | 2639067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 15 |
| Listing Provided By | Crown Realty | Rusty Reynolds |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,528 |
| Basement | Y |
| Acreage | 2.10 |
| Property | 530 |
|---|
| State | MO |
|---|---|
| County | Bates |
| City | Hume |
| Zip Code | 64752 |
| Area | 230 Bates County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $79,900 low | high Med: $270,000 sqft: 2,528 low | high Med: 1,412 $ / sqft: $32 low | high Med: $191 On site: 15 low | high Med: 16 | |
| State | MO |
|---|---|
| County | Bates |
| City | Hume |
| Zip Code | 64752 |
| Area | 230 Bates County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $79,900 low | high Med: $270,000 sqft: 2,528 low | high Med: 1,412 $ / sqft: $32 low | high Med: $191 On site: 15 low | high Med: 16 | |