METICULOUSLY MAINTAINED REVERSE 1.5 on 3.81 acres, FENCED & CROSS FENCED FOR HORSES! 2 sheds(12x18 each) & a car port(16x18)! BEAUTIFUL LVP FLOORING THROUGHOUT! SPACIOUS GREAT ROOM w/beamed CEILING DETAIL & wood burning FIREPLACE! Kitchen features GRANITE COUNTERTOPS, STAINLESS APPLIANCES, ISLAND, BUILT IN DESK, HUGE DINING SPACE W/bay window & MORE!! THIS IS TRUE 1 LEVEL LIVING! You will love taking in the views from the 18x12 NEWLY STAINED, COVERED DECK! WALK OUT LL has been PARTIALLY FINISHED and is ready for your vision! NEW GARAGE DOORS, 2 NEW EXTERIOR DOORS, NEW LANDSCAPING! Water softener, vinyl siding, sump pump...nothing to do here but MOVE IN!! HURRY!
| MLS # | 2639764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 12 |
| Listing Provided By | Platinum Realty LLC | Randy Swope |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 3.81 |
| Property | 3482 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Rocky Hollow |
| Listing VS Median (in Rocky Hollow) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,644 low | high Med: 1,644 $ / sqft: $274 low | high Med: $274 On site: 12 low | high Med: 12 | |
| State | MO |
|---|---|
| County | Clay |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Rocky Hollow |
| Listing VS Median (in Rocky Hollow) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,644 low | high Med: 1,644 $ / sqft: $274 low | high Med: $274 On site: 12 low | high Med: 12 | |