Updates: Furnace, HVAC, garage door, garage door opener, water heater, carpet, kitchen and some bathroom updates. 3 bedrooms, 1 bath + stub for another in the basement. Full walk out basement with 1 car garage. Drive by - we hate the steps too. Want them all rebuilt to bring joy, add $5,000. 1,200 sq ft (m/l).
| MLS # | 2634024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 45 |
| Listing Provided By | Agent Jo & Associates | Agent Jo Pruitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 994 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Other |
| School District | Central |
| Elementary School | Carden Park |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $119,900 low | high Med: $270,000 sqft: 1,200 low | high Med: 1,412 $ / sqft: $100 low | high Med: $191 On site: 45 low | high Med: 16 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Other |
| School District | Central |
| Elementary School | Carden Park |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $119,900 low | high Med: $270,000 sqft: 1,200 low | high Med: 1,412 $ / sqft: $100 low | high Med: $191 On site: 45 low | high Med: 16 | |