Looking for a turnkey addition to your portfolio? This well-maintained duplex offers the perfect balance of immediate cash flow and future potential. The upper unit is a spacious 3-bedroom and currently occupied by a long-term tenant. Enjoy the peace of mind that comes with established rental income from day one. The lower unit has recently been refreshed and currently vacant. This unit is also being actively shown for occupancy.
| MLS # | 2617798 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 134 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Stacey Sharp |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | CITY |
| Acreage | 0.09 |
| Property | 736 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $136,375 low | high Med: $270,000 On site: 134 low | high Med: 14.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $136,375 low | high Med: $270,000 On site: 134 low | high Med: 14.5 | |