Here is your opportunity to buy a cute 3-bedroom 2 bath home within walking distance to the Holden schools. This bungalow has had many updates and is ready for a new family to make it their own. Whether you are a first-time homebuyer or wanting to downsize, this one can check those boxes for you. The primary bedroom is roomy with a nice big walk-in closet, and a master bath with double sink. And if you are wanting a workshop, look no further as you will be able to utilize the appx 20x25 outbuilding in the back yard. Speaking of the yard, your fur babies will be right at home in the fenced back yard. Don't wait, this one will go fast!
| MLS # | 2633490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 49 |
| Listing Provided By | EXP Realty LLC | Brent Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Garage | 1 |
| Acreage | 0.32 |
| Property | 754 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $229,900 low | high Med: $270,000 sqft: 952 low | high Med: 1,412 $ / sqft: $241 low | high Med: $191 On site: 49 low | high Med: 17 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $229,900 low | high Med: $270,000 sqft: 952 low | high Med: 1,412 $ / sqft: $241 low | high Med: $191 On site: 49 low | high Med: 17 | |