This was a family transaction, for Realtor use only
| MLS # | 2635010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams KC North | Jessica Arbuckle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,032 |
| Basement | Y |
| Acreage | 21.27 |
| Property | 3000 |
|---|
| State | MO |
|---|---|
| County | Clinton |
| City | Plattsburg |
| Zip Code | 64477 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $510,000 low | high Med: $270,000 sqft: 3,032 low | high Med: 1,109 $ / sqft: $168 low | high Med: $263 On site: 40 low | high Med: 14.5 | |
| State | MO |
|---|---|
| County | Clinton |
| City | Plattsburg |
| Zip Code | 64477 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $510,000 low | high Med: $270,000 sqft: 3,032 low | high Med: 1,109 $ / sqft: $168 low | high Med: $263 On site: 40 low | high Med: 14.5 | |