Introducing the "St. John" 1.5-Story plan by C3 Homes on Walk-out Lot backing to elementary school! Featuring 5 bedrooms and 5 bathrooms! 3-car garage, covered deck, primary bedroom & office/5th bedroom on main level. Enjoy the bonus loft upstairs, along with 3 bedrooms all w/private baths. There's time to choose your own finishes! This home sits upon lot #47 in The Enclave @ Manchester Park. This wonderful community is walking distance to elementary school, has neighborhood pool, and is within very close proximity to everything else you'll need! (ECD: MARCH 2027)
| MLS # | 2624454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | Weichert, Realtors Welch & Co. | Kelsey Patterson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,899 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.22 |
| Property | 12351 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66220 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Enclave at Manchester Park |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in Enclave at Manchester Park) | |
Price: $815,000 low | high Med: $885,530 sqft: 2,899 low | high Med: 3,018 $ / sqft: $281 low | high Med: $294 On site: 100 low | high Med: 398.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66220 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Enclave at Manchester Park |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in Enclave at Manchester Park) | |
Price: $815,000 low | high Med: $885,530 sqft: 2,899 low | high Med: 3,018 $ / sqft: $281 low | high Med: $294 On site: 100 low | high Med: 398.5 | |