New ListingA charming combination of classy and modern in a quiet, friendly neighborhood. New appliances in a fully renovated open kitchen with bar, opens to a vaulted ceiling living room. 4 large bedrooms with recent carpet and 2 full bathrooms with a walk in porcelain tile shower on the ground floor. New attic insulation. Recent HVAC system. Converted garage for hobby room or storage can be quickly and easily converted back to a garage with an overhead door if desired -- just ask! Ownership comes with shared ownership of the multi-acre grass park with a large pavilion across the street. Super low traffic area yet with quick access to Kasold, Clinton Parkway, and everyday necessities, this house and neighborhood is a gem!
| MLS # | 2640024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $314 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 4 |
| Listing Provided By | At Home Kansas | Rob Lang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,827 |
| Acreage | 0.13 |
| Property | 3350 |
|---|
| State | KS |
|---|---|
| County | Douglas, KS |
| City | Lawrence |
| Zip Code | 66047 |
| Area | 450 Douglas County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $280,000 low | high Med: $270,000 sqft: 1,827 low | high Med: 1,109 $ / sqft: $153 low | high Med: $263 On site: 4 low | high Med: 14.5 | |
| State | KS |
|---|---|
| County | Douglas, KS |
| City | Lawrence |
| Zip Code | 66047 |
| Area | 450 Douglas County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $280,000 low | high Med: $270,000 sqft: 1,827 low | high Med: 1,109 $ / sqft: $153 low | high Med: $263 On site: 4 low | high Med: 14.5 | |