New ListingSOLD BEFORE PROCESSED - Custom Build Job - Roeser's Carter 3 - 1.5 story plan on a walkout, treed lot in Hidden Lake Estates.
| MLS # | 2632314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $187 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Cedar Creek Realty LLC | Carrie Hyer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,965 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.43 |
| Property | 24727 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Cedar Creek Hidden Lake Estates |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Cedar Creek Hidden Lake Estates) | |
Price: $1,735,606 low | high Med: $1,765,694 sqft: 4,965 low | high Med: 6,231 $ / sqft: $350 low | high Med: $283 On site: 2 low | high Med: 51 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Cedar Creek Hidden Lake Estates |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Cedar Creek Hidden Lake Estates) | |
Price: $1,735,606 low | high Med: $1,765,694 sqft: 4,965 low | high Med: 6,231 $ / sqft: $350 low | high Med: $283 On site: 2 low | high Med: 51 | |
![]() | $1,744,78925138 W 107th PlaceOlathe, KS 66061 |
![]() | $1,526,56725104 W 107th PlaceOlathe, KS 66061 |
![]() | $2,080,67325156 W 107th PlaceOlathe, KS 66061 |