This home has 3 bedrooms, one full bathroom, just waiting for you to come in and put your finishing touches on it.
| MLS # | 2605449 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 192 |
| Listing Provided By | Greater Kansas City Realty | Adam Massey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 851 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 379 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64127 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Cowgill Hill |
| Listing VS Median (in Cowgill Hill) | |
Price: $59,900 low | high Med: $59,900 sqft: 851 low | high Med: 851 $ / sqft: $70 low | high Med: $70 On site: 192 low | high Med: 192 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64127 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Cowgill Hill |
| Listing VS Median (in Cowgill Hill) | |
Price: $59,900 low | high Med: $59,900 sqft: 851 low | high Med: 851 $ / sqft: $70 low | high Med: $70 On site: 192 low | high Med: 192 | |