Turn Key Home With oversized Backyard. Nice covered porch and spacious living room with new flooring and ceiling fan. Kitchen comes fully equipped with all stainless steel appliances including Refrigerator, Oven/range, built in dishwasher and built in microwave. 2 Bedrooms with ceiling fans and full bathroom nearby. Third Bedroom comes with built-ins and could also be used as an office. Large tiled laundry room with half bath. Central Heating and cooling, Maintenance free vinyl siding and double hung vinyl thermal pane windows. Large Yard in a quiet location featuring 0.33 acres, concrete back patio and storage shed.
| MLS # | 2633374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 48 |
| Listing Provided By | TheHomesTour.com | MARK POHL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,213 |
| Acreage | 0.33 |
| Property | 399 |
|---|
| State | MO |
|---|---|
| County | Pettis |
| City | Sedalia |
| Zip Code | 65301 |
| Area | 221 Pettis County |
| Listing VS Median (in 65301) | |
Price: $159,000 low | high Med: $230,000 sqft: 1,213 low | high Med: 2,647 $ / sqft: $131 low | high Med: $87 On site: 48 low | high Med: 111 | |
| State | MO |
|---|---|
| County | Pettis |
| City | Sedalia |
| Zip Code | 65301 |
| Area | 221 Pettis County |
| Listing VS Median (in 65301) | |
Price: $159,000 low | high Med: $230,000 sqft: 1,213 low | high Med: 2,647 $ / sqft: $131 low | high Med: $87 On site: 48 low | high Med: 111 | |