House is totally remodeled. House rewired, including a new Electrical Panel. New plumbing, all new kitchen with granite countertops, new cabinets, new flooring throughout the house, new appliances and lighting, new bathroom, tile shower, new sink, vanity and lighting, new windows, new roof, new gutters, hardwood floors. Huge garage/basement.
| MLS # | 2635633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 36 |
| Listing Provided By | Stephenson Real Estate Co | John Stephenson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,285 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 2974 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Roeland Park |
| Zip Code | 66205 |
| Area | 310 N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Community Name | Shawnee Place |
| Listing VS Median (in Shawnee Place) | |
Price: $325,000 low | high Med: $315,000 sqft: 1,285 low | high Med: 1,208 $ / sqft: $253 low | high Med: $261 On site: 36 low | high Med: 8 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Roeland Park |
| Zip Code | 66205 |
| Area | 310 N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Community Name | Shawnee Place |
| Listing VS Median (in Shawnee Place) | |
Price: $325,000 low | high Med: $315,000 sqft: 1,285 low | high Med: 1,208 $ / sqft: $253 low | high Med: $261 On site: 36 low | high Med: 8 | |