the Overland Park zoning category is CP-0 Planned Office Building CP-2 Planned General Business CML MLS # 2640884 Parcel ID 0460630602005015000 and Parcel ID 0460630602005016000
| MLS # | 2627364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 84 |
| Listing Provided By | Platinum Realty LLC | Theresa Al Ani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,507 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.30 |
| Property | 3135 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66203 |
| Area | 310 N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Community Name | Other |
| School District | SM North |
| Elementary School | East Antioch |
| High School | SM North |
| Listing VS Median (in Other) | |
Price: $499,000 low | high Med: $270,000 sqft: 1,507 low | high Med: 1,808 $ / sqft: $331 low | high Med: $157 On site: 84 low | high Med: 29.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66203 |
| Area | 310 N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Community Name | Other |
| School District | SM North |
| Elementary School | East Antioch |
| High School | SM North |
| Listing VS Median (in Other) | |
Price: $499,000 low | high Med: $270,000 sqft: 1,507 low | high Med: 1,808 $ / sqft: $331 low | high Med: $157 On site: 84 low | high Med: 29.5 | |