2 BR/2.5 BA/1 ATTACHED GARAGE - Beat the rental "throw-away" and own your piece of the American Dream. Walkability to the neighborhood pool which is a fun luxury without the personal maintenance. Two generous bedrooms each with own bathroom. Major improvements include a NEW roof in March 2025, NEW 50 gallon water heater in Nov 2024, NEW furnace Nov 2024 and A-coil replaced in 2016. NEW Reknewal by Anderson front door, rear slider to patio and 3 windows in 2022. NEW dishwasher and microwave in 2025. Great room features a corner gas fireplace and the kitchen boasts a corner pantry closet. Interior paint refreshed. This is the easy life while you invest in yourself! Available for showings now.
| MLS # | 2635262 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $267 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Innovations | Leslie Rainey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Pool | Yes |
| Property | 2297 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64118 |
| Area | 103 N=Barry Rd;S=Vivion | I 35;E=I 35;W=Clay Co Ln |
| Community Name | Kinsley Forest |
| School District | North Kansas City |
| Elementary School | West Englewood |
| High School | North Kansas City |
| Listing VS Median (in Kinsley Forest) | |
Price: $200,000 low | high Med: $212,425 sqft: 1,360 low | high Med: 1,361 $ / sqft: $147 low | high Med: $156 On site: 37 low | high Med: 56.5 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64118 |
| Area | 103 N=Barry Rd;S=Vivion | I 35;E=I 35;W=Clay Co Ln |
| Community Name | Kinsley Forest |
| School District | North Kansas City |
| Elementary School | West Englewood |
| High School | North Kansas City |
| Listing VS Median (in Kinsley Forest) | |
Price: $200,000 low | high Med: $212,425 sqft: 1,360 low | high Med: 1,361 $ / sqft: $147 low | high Med: $156 On site: 37 low | high Med: 56.5 | |