Sold Before Processed.
| MLS # | 2637018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 29 |
| Listing Provided By | ReeceNichols - Leawood | Becky Brock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 3 |
| Acreage | 0.00 |
| Property | 682 |
|---|
| State | MO |
|---|---|
| County | Caldwell |
| City | Cowgill |
| Zip Code | 64637 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $245,000 low | high Med: $270,000 sqft: 1,296 low | high Med: 2,204 $ / sqft: $189 low | high Med: $123 On site: 29 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Caldwell |
| City | Cowgill |
| Zip Code | 64637 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $245,000 low | high Med: $270,000 sqft: 1,296 low | high Med: 2,204 $ / sqft: $189 low | high Med: $123 On site: 29 low | high Med: 42 | |