Welcome Home, where the setting is just as breathtaking as the possibilities. Stroll through enchanting gardens, beneath charming pergolas, and arrive at a property that feels like your own private retreat. Nestled on 1.44 picturesque acres, this 3-bedroom, 3-bath home is filled with natural light thanks to walls of windows that frame serene views from nearly every room. The thoughtfully designed floor plan features a main-level primary suite, two spacious bedrooms upstairs, and a finished walkout lower level, offering plenty of space to relax, entertain, or create. This is the perfect opportunity for a buyer who appreciates exceptional outdoor living and wants to personalize the interior to reflect their own style. With incredible bones, a peaceful setting, and room to build instant value through cosmetic updates, this home is ready for its next chapter. Enjoy access to a golf course and the stocked lake, all while being just minutes from K-10 and I-435 for an easy commute. If you've been searching for privacy, character, and potential all in one property, this is a home you won't want to miss. Sellers are offering a Carpet Allowance with the Samples at the home for you to see!
| MLS # | 2634952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 40 |
| Listing Provided By | LPT Realty LLC | Ariel Kuchmeister |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,230 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.44 |
| Property | 5481 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Oak Country Est. |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Oak Country Est.) | |
Price: $459,900 low | high Med: $675,000 sqft: 2,230 low | high Med: 2,828 $ / sqft: $206 low | high Med: $239 On site: 40 low | high Med: 27 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Oak Country Est. |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Oak Country Est.) | |
Price: $459,900 low | high Med: $675,000 sqft: 2,230 low | high Med: 2,828 $ / sqft: $206 low | high Med: $239 On site: 40 low | high Med: 27 | |