This ~10 acres is set back on the south side of 207th street in Johnson County offering a blend of privacy, natural beauty, and potential hunting opportunities. This tract features a healthy mix of hardwoods, cedar thickets and a wet creek creating ideal habitat for deer and turkey. The northern end includes a small stretch of future floodplain, adding diversity to the landscape and enhancing the habitat. The property is currently being used for recreational purposes and access is ONLY via easement to the north end. (See supplements) With some brush clean up, this property could be an ideal spot for quiet weekend outings, a place to ride the off-road toys, or a manageable hunting property close to the modern conveniences.
| MLS # | 2598472 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 226 |
| Listing Provided By | Platinum Realty LLC | Mark VanHouten |
| Zoning | RUR |
|---|---|
| Acreage | 10.10 |
| Property | 2415 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Edgerton |
| Zip Code | 66021 |
| Area | 360 N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| School District | Gardner Edgerton |
| High School | Gardner Edgerton |
| Listing VS Median (in 66021) | |
Price: $225,000 low | high Med: $325,995 On site: 226 low | high Med: 52.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Edgerton |
| Zip Code | 66021 |
| Area | 360 N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| School District | Gardner Edgerton |
| High School | Gardner Edgerton |
| Listing VS Median (in 66021) | |
Price: $225,000 low | high Med: $325,995 On site: 226 low | high Med: 52.5 | |